Arley Moss Equestrian

 


Dressage Times

Dressage TimesClick here to download Dressage times (PDF)

Entry Forms

Entry FormClick here to download an Entry Form (PDF)

Entries close on Thursday 23rd October 2008.

Post Entries to:

The Secretary
Arley Moss Farm
Moss End Lane
Aston by Budworth
Nr Northwich
Cheshire
CW9 6LZ

For additional information
please call 0759 071 8344

Email Enquiries:
richard@ arleymossequestrian.co.uk

 

 

 

Competition Results

Walk & Trot Test Max Mark 230

Rider Horse Col 1 Mark Collective Mark Total Marks %
Score
 
Alison Boyle Nico 90 78 168 73.0 1st
Danielle Susca Curley 90 70 160 69.6 2nd
Vanessa Clarke Honey 85 68 153 66.5 3rd
Jill Evans Pigs Might Fly 83 68 151 65.7 4th
Julie Skelding Island Magic 85 66 151 65.7 5th
Ann Herbet Trailtrow Glenmilk 84 66 150 65.2 6th


Prelim 7
Max Mark 200

Rider Horse Col 1 Mark Collective Mark Total Marks %
Score
 
Megan Hiett Jack of all Trades 84 60 144 72.0 1st
Paula Collier Craig 86 56 142 71.0 2nd
Elaine Hardy Gilbert Grape 84 56 140 70.0 3rd
Helen Bagley Sonadora 83 56 139 69.5 4th
Sarah Sargeant Torus Lord 81 54 135 67.5 5th
Zena Roberts Karlos 78 54 132 66.0 6th


Prelim 12
Max Mark 250

Rider Horse Col 1 Mark Collective Mark Total Marks %
Score
 
Isabel Stanton Picasso S 119 60 179 71.6 1st
Sarah Sargeant Torus Lord 119 54 173 69.2 2nd
Lewene Ennett Pentrefelin Sorento 113 56 169 67.6 3rd
Helen Bagley Sonadora 112 54 166 66.4 4th
Katie Shortland Izzie 110 52 162 64.8 5th
Karen Kirby Jack 109 52 161 64.4 6th


Novice 32
Max Mark 230

Rider Horse Col 1 Mark Collective Mark Total Marks %
Score
 
Isabel Stanton Picasso S 106 56 162 70.4 1st
Jamey Baines Cossack 98 56 154 67.0 2nd
Charlie Sheehan Gee 96 52 148 64.3 3rd
Katie Shortland Izzie 90 52 142 61.7 4th
Karen Kirby Jack 88 48 136 59.1 5th

 

 

Arley moss Equestrian